Torres back in business as Spain cruise
Liverpool forward Fernando Torres scored a brace as world champions Spain began their European title defence with a convincing 4-0 win over Liecht…
| Giocatore | Squadra | |||
|---|---|---|---|---|
| Joaquín | Valencia | 2 | 0 | 0 |
| D. Forlán | Atlético Madrid | 2 | 0 | 0 |
| A. Konko | Siviglia | 2 | 0 | 1 |
| P. Osvaldo | Espanyol | 2 | 0 | 1 |
| Fernando Llorente | Atletic Bilbao | 1 | 0 | 1 |
| José Jurado | Atlético Madrid | 1 | 0 | 1 |
| Renato | Siviglia | 1 | 0 | 0 |
| J. Dátolo | Espanyol | 1 | 0 | 0 |
| David Villa | Barcelona | 1 | 0 | 0 |
| Xabi Prieto | Real Sociedad | 1 | 0 | 1 |
| S. Fernández | Málaga | 1 | 0 | 1 |
| Simão | Atlético Madrid | 1 | 0 | 0 |
| Álvaro Negredo | Siviglia | 1 | 1 | 0 |
| L. Messi | Barcelona | 1 | 0 | 1 |
| Aritz Aduriz | Valencia | 1 | 0 | 1 |
Torres back in business as Spain cruise